| Name | Excel for Administrators: Let the Numbers Tell Your Story [MLS Whately] |
| Start | 2012/06/14 at 02:00:00 PM |
| End | 2012/06/14 at 05:00:00 PM |
| Description (old) | As library use continues to rise and budgets are being reduced, it is important to use library statistics to justify the need for increased funding. Many internal and external sources of data are available and it is critical to be able to identify which data is relevant for a specific situation. Statistics such as computer use, circulation, Ill’s, web site usage, patron visits, database usage, and program attendance are available to allow you to compare your library with peers and identify trends. We will also look at importing text files and data from other sources, creating effective graphical displays of data, and linking excel data and charts to PowerPoint presentations. Presented by Barbara Andrews of Andrews Consulting
|
| Description (new) | As library use continues to rise and budgets are being reduced, it is important to use library statistics to justify the need for increased funding. Many internal and external sources of data are available and it is critical to be able to identify which data is relevant for a specific situation. Statistics such as computer use, circulation, Ill’s, web site usage, patron visits, database usage, and program attendance are available to allow you to compare your library with peers and identify trends. We will also look at importing text files and data from other sources, creating effective graphical displays of data, and linking excel data and charts to PowerPoint presentations. Presented by Barbara Andrews of Andrews Consulting \n\nContact: Amanda Fauver : (866) 627-7228 : amanda@masslibsystem.org |
| Location | MLS - Whately Office 4 Sandy Lane Whately, MA (800) 282-7755 |
| DateTime Stamp | 2013/05/23 at 02:40:05 PM |
| UID | 20130523T184005Z@eventkeeper.com |
[MLS]
\n\nContact: Amanda Fauver : (866) 627-7228 : amanda@masslibsystem.org [MLS]